| Name | Number of Rounds | ||
|---|---|---|---|
| ., Darren | 90 | ||
| ., Sturmmann | 5 | ||
| Adams, Simon | 1 | ||
| Adams, David | 12 | ||
| Allen, Greg | 5 | ||
| Allitt, Andrew | 6 | ||
| Anania, James | 9 | ||
| baker, darren | 2 | ||
| Beanland, Brett | 11 | ||
| Bennett, David | 1 | ||
| boog, stuart | 1 | ||
| Boyle, James | 1 | ||
| Claggett, Rob | 2 | ||
| Collins, Anthony | 9 | ||
| Collins, Michael | 1 | ||
| Comito, Ferdie | 22 | ||
| Comito, James | 1 | ||
| Comito, Bruno | 2 | ||
| Cortes, Boris | 4 | ||
| Costin, Rowan | 2 | ||
| Crossley, Nathan | 2 | ||
| Davies, John | 4 | ||
| Doherty, Kevin | 31 | ||
| Evans, Glenn | 9 | ||
| Evans, Alex | 3 | ||
| Fellner, Richard | 2 | ||
| Funnell, Matt | 2 | ||
| Giesemann, Peter | 1 | ||
| Gilbert, Kieran | 2 | ||
| Hanan, Ewin | 17 |
