Ivanhoe Golf Course
| Address: | Vasey Street Ivanhoe, VIC, 3079 |
| Postal: | as above |
| Phone: | (03) 9499 7001 |
| Fax: | |
| Email: | email this course |
| URL: |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | ||||
| Length | 313 | 399 | 311 | 141 | 307 | 454 | 165 | 304 | 278 | 2672 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |||
| Length | 344 | 260 | 124 | 424 | 258 | 139 | 326 | 237 | 132 | 2244 | 4916 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 68 |
Mens | Ladies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | ||||
| Length | 313 | 399 | 311 | 141 | 307 | 454 | 165 | 304 | 278 | 2672 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |||
| Length | 344 | 260 | 124 | 424 | 258 | 139 | 326 | 237 | 132 | 2244 | 4916 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 70 |
Mens | Ladies
Top Rounds (Mens)
Top Rounds (Ladies)
| Score | Name | Gender | Date |
