Elcho Park Golf Club
| Address: | Elcho Rd Lara, VIC, 3212 |
| Postal: | as above |
| Phone: | (03) 5282 1582 |
| Fax: | |
| Email: | |
| URL: |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | ||||
| Length | 303 | 130 | 389 | 370 | 323 | 375 | 347 | 138 | 482 | 2857 | |||
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |||
| Length | 443 | 172 | 371 | 295 | 370 | 323 | 128 | 336 | 481 | 2919 | 5776 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
Mens | Ladies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | ||||
| Length | 294 | 130 | 370 | 336 | 264 | 352 | 280 | 128 | 456 | 2610 | |||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |||
| Length | 402 | 140 | 334 | 292 | 356 | 272 | 123 | 329 | 450 | 2698 | 5308 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Mens | Ladies
Top Rounds (Mens)
Top Rounds (Ladies)
| Score | Name | Gender | Date |
