Albert Park Golf Club
| Address: | Queens Road Melbourne, VIC, 3000 |
| Postal: | as above |
| Phone: | (03) 9510 5588 |
| Fax: | |
| Email: | |
| URL: |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | ||||
| Length | 352 | 121 | 314 | 368 | 376 | 455 | 416 | 141 | 442 | 2985 | |||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 37 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |||
| Length | 171 | 489 | 178 | 358 | 276 | 191 | 273 | 338 | 484 | 2758 | 5743 | ||
| Par | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 72 |
Mens | Ladies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | ||||
| Length | 345 | 119 | 314 | 366 | 351 | 410 | 386 | 140 | 431 | 2862 | |||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 37 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |||
| Length | 159 | 430 | 144 | 326 | 274 | 142 | 261 | 308 | 461 | 2505 | 5367 | ||
| Par | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 72 |
Mens | Ladies
Top Rounds (Mens)
| Score | Name | Gender | Date |
| 80 | Boon Soh | M | 6th Oct 2009 |
| 82 | Pierre S | M | 12th Feb 2008 |
| 85 | Boon Soh | M | 25th Sep 2009 |
| 85 | Pierre S | M | 1st Jan 2009 |
| 87 | Pierre S | M | 16th Jan 2009 |
| 87 | Pierre S | M | 17th May 2009 |
| 88 | Pierre S | M | 17th May 2008 |
| 89 | Pierre S | M | 11th Sep 2008 |
| 91 | Pierre S | M | 12th Jan 2008 |
| 91 | Pierre S | M | 9th May 2008 |
Top Rounds (Ladies)
| Score | Name | Gender | Date |
