Pink Lake Country Club
| Address: | Nicholson Drive Esperance, WA, 6450 |
| Postal: | as above |
| Phone: | (08) 9071 1000 |
| Fax: | |
| Email: | |
| URL: |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | ||||
| Length | 545 | 368 | 378 | 153 | 474 | 361 | 185 | 386 | 368 | 3218 | |||
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |||
| Length | 476 | 400 | 183 | 379 | 446 | 307 | 154 | 310 | 313 | 2968 | 6186 | ||
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
Mens | Ladies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | ||||
| Length | 438 | 301 | 362 | 95 | 331 | 245 | 176 | 304 | 335 | 2587 | |||
| Par | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |||
| Length | 468 | 305 | 80 | 249 | 356 | 255 | 128 | 290 | 304 | 2435 | 5022 | ||
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
Mens | Ladies
Top Rounds (Mens)
Top Rounds (Ladies)
| Score | Name | Gender | Date |
