Sandringham Golf Links
| Address: | Cheltenham Rd Cheltenham, VIC, 3192 |
| Postal: | as above |
| Phone: | (03) 9598 3590 |
| Fax: | |
| Email: | |
| URL: |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | ||||
| Length | 324 | 342 | 156 | 339 | 385 | 343 | 149 | 280 | 467 | 2785 | |||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |||
| Length | 135 | 326 | 368 | 194 | 441 | 153 | 387 | 470 | 387 | 2861 | 5646 | ||
| Par | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 35 | 70 |
Mens | Ladies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | ||||
| Length | 296 | 298 | 133 | 269 | 347 | 324 | 123 | 263 | 417 | 2470 | |||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |||
| Length | 115 | 289 | 314 | 157 | 401 | 129 | 287 | 426 | 341 | 2459 | 4929 | ||
| Par | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 35 | 70 |
Mens | Ladies
Top Rounds (Mens)
| Score | Name | Gender | Date |
| 87 | Pierre S | M | 10th May 2008 |
| 87 | Pierre S | M | 14th Apr 2007 |
| 88 | Pierre S | M | 14th Feb 2008 |
| 90 | Pierre S | M | 14th Feb 2009 |
| 91 | Pierre S | M | 2nd Jul 2007 |
| 91 | Pierre S | M | 18th Jun 2008 |
| 92 | Pierre S | M | 4th Oct 2008 |
| 92 | Pierre S | M | 8th Jan 2007 |
| 93 | Pierre S | M | 18th Dec 2008 |
| 93 | Pierre S | M | 19th Jan 2008 |
Top Rounds (Ladies)
| Score | Name | Gender | Date |
